Our primary aim is to explore whether among-individual variation in T modulated cooperative behaviour is associated with differences in gene expression. We have 5 main traits that were measured.
Here, I take the filtered dataset from the QC process, and run a whole brain analysis, as well as individual tissue analysis. I also explore the relationships between our explanatory variables.
key<- read.csv("../data_filtered/data_key_Parsed_ReplicatesRemoved.csv")
behav<- read.csv("../data_unfiltered/PIPFIL_T_and_behav_data.csv")
rownames(key)<- key$X
key$Color_ID<- sub("/","", key$Color_ID)
key<- plyr::rename(key, replace=c("Color_ID"="colorID"))
behav$status<- plyr::revalue(behav$status, c("floa"="floater", "terr"="territorial"))
key_behav<- merge(key, behav, by="colorID")
key_behav<- key_behav[!is.na(key_behav$last_behav),]
#create a data.frame with all of the observations.
not_in_behav<- key[!key$X %in% key_behav$X,]
cols_not_key<- colnames(key_behav)[!colnames(key_behav) %in% colnames(key)]
cols_not_key_df<- data.frame(matrix(NA, nrow = nrow(not_in_behav), ncol = length(cols_not_key)))
colnames(cols_not_key_df)<- cols_not_key
not_in_behav<- cbind(not_in_behav, cols_not_key_df)
key_behav<- rbind(key_behav, not_in_behav)
rownames(key_behav)<- key_behav$X
key_behav$Tissue<- factor(key_behav$Tissue, levels=c("GON","PIT","VMH","AH","PVN","POM","ICO","GCT","AI","TNA","LS", "BSTm"))
key_behav<- key_behav[order(rownames(key_behav)),]
key_behav$Class<- as.factor(key_behav$Class)
key_behav$Class<- revalue(key_behav$Class, replace=c("SCB floater"="Predefinitive floater", "DCB floater "="Definitive floater", "DCB territorial"="Territorial"))
key_behav$Class<- factor(key_behav$Class, levels=c("Predefinitive floater", "Definitive floater", "Territorial"))
rownames(key_behav)<- key_behav$sampleID
key_behav<- key_behav[order(key_behav$sampleID),]
key_behav$Year<- as.factor(key_behav$Year)
key_behav$Batch<- as.factor(key_behav$Batch)
key_behav$Status<- as.factor(key_behav$Status)
key_behav_unique<- key_behav[!duplicated(key_behav$colorID),]
#read the raw count data
data<- read.csv("../data_filtered/data_RawCounts_all_ReplicatesRemoved_antisense_V2.csv")
data$X[data$X=="LOC113993669"] <- "CYP19A1"
data$X[data$X=="LOC113983511"] <- "OXT"
data$X[data$X=="LOC113983498"] <- "AVP"
data$X[data$X=="LOC113982601"] <- "AVPR2"
rownames(data)<- data$X
data$X<- NULL
### Gene Ontology
go_terms<- read.csv("../GO_annotations/pfil_GO_key_raw.csv")
go_terms<- plyr::rename(go_terms, replace=c("GeneID"="gene"))
go2gene_bp<- go_terms[which(go_terms$Aspect=="P"),c("GO_ID", "gene")]
go_obo<- read.csv("../GO_annotations/ontology_obo_out.csv")
go_obo<- plyr::rename(go_obo, replace=c("id"="GO_ID"))
go2name_bp<- go_obo[which(go_obo$namespace=="biological_process"),c("GO_ID", "name")]
## annotating the LOC no
genes_key<- read.csv("../GO_annotations/Maggies_annotations_modifiedR.csv")
genes_key<- plyr::rename(genes_key, replace=c("GeneID"="gene"))
genes_key$gene[genes_key$gene=="LOC113993669"] <- "CYP19A1"
genes_key$gene[genes_key$gene=="LOC113983511"] <- "OXT"
genes_key$gene[genes_key$gene=="LOC113983498"] <- "AVP"
genes_key$gene[genes_key$gene=="LOC113982601"] <- "AVPR2"
data_genes<- data.frame(gene=rownames(data))
genes_key<- merge(data_genes, genes_key, by="gene", all.x=TRUE)
#genes_key<- genes_key[which(grepl("LOC[0-9]+",genes_key$gene)),]
genes_key$display_gene_ID<- ifelse(grepl("LOC[0-9]+", genes_key$gene) & !grepl("LOC[0-9]+",genes_key$best_anno) & !is.na(genes_key$best_anno), paste0(genes_key$gene," (",genes_key$best_anno,")"), as.character(genes_key$gene))
genes_key<- genes_key[,c("gene","best_anno","display_gene_ID")]
candidates2<- c("AR", "SRD5A2", "CYP19A1", "ESR1", "ESR2", "PGR","GNRH1", "PRL","PRLR","VIP", "VIPR1", "VIPR2","OXT", "OXTR", "AVP", "AVPR1A", "AVPR1B", "AVPR2")
I have to run each tissue separately in part because of linear combinations of batch variables and tissues (some tissues were sequenced only on a single flow cell) that means DESeq2 throws a “model not full rank” error. But also we are interested in the within-tissue gene expression.
I will use the first two tissues to demonstrate the processes applied across all tissues, but code echoing will be suppressed in future tissues so as to save space.
tissue="GON"
gon_key<- subset(key_behav, Tissue==tissue)
gon_key<- droplevels(gon_key)
gon_data<- data[,colnames(data) %in% rownames(gon_key)]
start<- nrow(gon_data)
#remove genes with less than 5 reads
gon_data$avg_count<- apply(gon_data, 1, mean)
gon_data<- gon_data[gon_data$avg_count>5,]
gon_data$avg_count<-NULL
#remove genes where >50% of samples have 0 gene expression
gon_data$percent_0<- apply(gon_data, 1, function(x)length(x[x==0]))
thresh<- ncol(gon_data)/2
gon_data<- gon_data[gon_data$percent_0<=thresh,]
gon_data$percent_0<-NULL
Before filtering we had 16854 genes, after filtering for mean read count and excluding genes where >50% of samples had a count of 0 we are left with 16169
Before I go into the analyses, I am going to check that the sampling is equal across batches with respect to our variables of interest. With respect to Status we have gonad samples for 16, with respect to T and the tracking data we have 12 samples.
Here, we will run all the data to check for DEGs against status, then subset the data to only include those individuals with T and behavioural data.
fsb<- fisher.test(table(gon_key$Status, gon_key$Batch))
knitr::kable(table(gon_key$Status, gon_key$Batch), caption=paste0("Status across sequencing runs, fisher test p=", fsb$p.value)) %>% kable_styling()
pilot | run1 | |
---|---|---|
floater | 2 | 5 |
territorial | 2 | 7 |
fsy<- fisher.test(table(gon_key$Status, gon_key$Year))
knitr::kable(table(gon_key$Status, gon_key$Year), caption=paste0("Status across sampling years, fisher test p=", fsy$p.value)) %>% kable_styling()
2015 | 2017 | 2018 | |
---|---|---|---|
floater | 2 | 3 | 2 |
territorial | 2 | 4 | 3 |
First, I will run through a data checking process. I will check for outliers, and then find out how our potential nuisance variables effect our gene expression data. If they have effects they will be incorporated into the final DESeq2 models.
dd<- DESeqDataSetFromMatrix(countData=gon_data, colData=gon_key, design= ~ Status)
dd<- DESeq(dd)
dd<- dd[which(mcols(dd)$betaConv),] #remove any genes that didn't converge.
plotDispEsts(dd)
#plot a PCA of our samples to look for suspicious samples and any obvious patterning with respect to our interest variables
vsd_data<- getVarianceStabilizedData(dd)
p <- pca(vsd_data, metadata = gon_key)
a<- biplot(p, lab=gon_key$Harvest_ID, colby="Status", shape="Batch", legendPosition="right", title="Gonads all samples PCA") + peri_figure
a
## check to see how our interest and nuisance variables are correlated to the PC axes. This will help decide on model form for DESeq.
b<- eigencorplot(p, metavars = c("time_kill","Batch","Year", "Status"))
FALSE [1] "Batch"
FALSE [1] "Status"
FALSE [1] "Year"
#use WGCNA connectivity measure to identify outliers.
datExpr0<- as.data.frame(t(vsd_data))
#gsg<- goodSamplesGenes(datExpr0, verbose=3)
#gsg$allOK
A=adjacency(t(datExpr0),type="signed")
#-----Calculate whole network connectivity
k=as.numeric(apply(A,2,sum))-1
#-----Standardized connectivity
Z.k=scale(k)
thresholdZ.k=-2.5
outlierColor=ifelse(Z.k<thresholdZ.k,"red","black")
sampleTree = flashClust(as.dist(1-A), method = "average")
#-----Convert traits to colors
datColors=data.frame(outlier=outlierColor)
#-----Plot the sample dendrogram
plotDendroAndColors(sampleTree,groupLabels=names(datColors),
colors=datColors,main="Sample dendrogram and trait heatmap")
Based on the eigencor plot, I will include Batch as a variable in my analyses, as it is associated with PC4.
Also let’s see how the data look when we account for Batch in our model by using limma::RemoveBatchEffect()
#remove batch effect
mat<- limma::removeBatchEffect(vsd_data, gon_key$Batch)
p <- pca(mat, metadata = gon_key)
biplot(p, lab=gon_key$Harvest_ID, colby="Status", shape="Batch", legendPosition="right", title="PCA Gonads removeBatchEffect(Batch)")
#use this if Batch and Year are both pinged in the previous section.
eigencorplot(p, metavars = c("Batch","Year", "Status"))
FALSE [1] "Batch"
FALSE [1] "Status"
FALSE [1] "Year"
wgcnadata<- as.data.frame(t(mat))
traits<- gon_key[, c("Batch", "Year")]
traits$pilot<- as.numeric(ifelse(traits$Batch=="pilot",1,0))
traits$Run1<- as.numeric(ifelse(traits$Batch=="run1",1,0))
traits$Run2<- as.numeric(ifelse(traits$Batch=="run2",1,0))
traits$yr2015<- as.numeric(ifelse(traits$Year=="2015",1,0))
traits$yr2017<- as.numeric(ifelse(traits$Year=="2017",1,0))
traits$yr2018<- as.numeric(ifelse(traits$Year=="2018",1,0))
traits<- traits[,-(1:2)]
A=adjacency(t(wgcnadata),type="signed")
#-----Calculate whole network connectivity
k=as.numeric(apply(A,2,sum))-1
#-----Standardized connectivity
Z.k=scale(k)
thresholdZ.k=-2.5
outlierColor=ifelse(Z.k<thresholdZ.k,"red","black")
sampleTree = flashClust(as.dist(1-A), method = "average")
#-----Convert traits to colors
traitColors=data.frame(numbers2colors(traits,signed=FALSE))
dimnames(traitColors)[[2]]=paste(names(traits))
datColors=data.frame(outlier=outlierColor,traitColors)
#-----Plot the sample dendrogram
plotDendroAndColors(sampleTree,groupLabels=names(datColors),
colors=datColors,main="Sample dendrogram and trait heatmap")
Now run DEseq with the updated model form and extract DEGs.
Formula ~ Batch + Status.
varname="Status"
design(dd)<- formula(~ Batch + Status)
dd<- DESeq(dd)
res<- results(dd, alpha=0.1)
res<- res[order(res$padj),]
summary(res)
FALSE
FALSE out of 16169 with nonzero total read count
FALSE adjusted p-value < 0.1
FALSE LFC > 0 (up) : 2, 0.012%
FALSE LFC < 0 (down) : 0, 0%
FALSE outliers [1] : 18, 0.11%
FALSE low counts [2] : 0, 0%
FALSE (mean count < 2)
FALSE [1] see 'cooksCutoff' argument of ?results
FALSE [2] see 'independentFiltering' argument of ?results
par(mfrow=c(1,2))
DESeq2::plotMA(res, ylim = c(-2, 2), main=paste("MA-plot",tissue,"exp",design(dd)))
hist(res$pvalue, breaks=100, col="grey", main="", xlab="uncorrected P-value")
FALSE null device
FALSE 1
des<- as.character(design(dd))
des<- paste0(des, collapse=" ")
out_res<- data.frame(res)
out_res$gene<- row.names(out_res)
out_res<- merge(out_res, genes_key,by="gene")
out_res<- out_res[order(out_res$pvalue),]
out_res$Tissue<- tissue
out_res$design<- des
out_res$fdrtool<- "no"
write.csv(out_res, file="../DE_results/results_GON_Status.csv", row.names=TRUE)
Conduct Gene Set enrichment analysis (GSEA) when there are few significant differentially expressed genes. This will leverage the whole list. Then, I will also conduct foreground background testing to get an explicit view of either the top genes after FDR correction (q<0.1), or the top genes without FDR correction (p<0.05)
write.csv(gsearesult, file=paste0("../DE_results/GSEA_BP_",tissue,"_",varname,".csv"), row.names=FALSE)
knitr::kable(enrich_results[1:10,-1], caption=paste0("Top 10 enriched GO BP in ",tissue, " according to ",varname)) %>% kable_styling()
Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count | n_annotated | |
---|---|---|---|---|---|---|---|---|---|
GO:0010951 | negative regulation of endopeptidase activity | 21/817 | 79/12553 | 0.0000000 | 0.0000333 | 0.0000326 | CPAMD8/LOC113992168/KNG1/SERPINB1/SERPINA10/SPP2/ITIH4/FETUB/LOC113991485/ITIH2/VTN/LOC113989405/C3/SERPINC1/SERPINF2/AGT/BIRC6/HRG/C5/USP14/SERPINF1 | 21 | 817 |
GO:0030449 | regulation of complement activation | 13/817 | 37/12553 | 0.0000003 | 0.0002476 | 0.0002422 | C6/LOC113984930/LOC113992168/F2/C8B/VTN/C3/CFI/LOC113986226/C9/C5/C8A/CFH | 13 | 817 |
GO:0042730 | fibrinolysis | 8/817 | 14/12553 | 0.0000007 | 0.0003848 | 0.0003765 | FGB/F2/FGG/PLG/LOC113992335/SERPINF2/FGA/HRG | 8 | 817 |
GO:0051918 | negative regulation of fibrinolysis | 7/817 | 11/12553 | 0.0000013 | 0.0004807 | 0.0004702 | F2/PLG/LOC113992335/SERPINF2/APOH/THBD/HRG | 7 | 817 |
GO:0002576 | platelet degranulation | 22/817 | 108/12553 | 0.0000014 | 0.0004807 | 0.0004702 | CLEC3B/SPARC/FGB/FGG/KNG1/SPP2/ITIH4/ENDOD1/PLG/F5/ALB/LOC113992335/SERPINF2/FGA/APOH/LOC114001803/LOC113992533/HRG/TMX3/LOC113989827/TMSB4X/APOOL | 22 | 817 |
GO:0007596 | blood coagulation | 24/817 | 128/12553 | 0.0000022 | 0.0006423 | 0.0006284 | GATA5/ANO6/FGB/F2/FGG/SERPINA10/PROC/LOC113995989/F9/F7/PLG/F5/SERPINC1/LOC113992335/CAPZB/FGA/LOC113995424/THBD/IRF2/COL1A2/RCOR1/PRSS56/COL1A1/GATA2 | 24 | 817 |
GO:0006957 | complement activation, alternative pathway | 8/817 | 18/12553 | 0.0000076 | 0.0017094 | 0.0016724 | LOC113984930/C8B/C3/LOC113986226/C9/C5/C8A/CFH | 8 | 817 |
GO:0044267 | cellular protein metabolic process | 27/817 | 165/12553 | 0.0000078 | 0.0017094 | 0.0016724 | STC2/LAMB2/CP/LOC113992168/F2/FGG/KNG1/SERPINA10/SPP2/PROC/GSN/LOC114003546/CCN1/PLG/ITIH2/F5/C3/SERPINC1/ALB/APOA5/LOC113992335/LOC113991601/FGA/TTR/MMP2/P4HB/SNCA | 27 | 817 |
GO:0006958 | complement activation, classical pathway | 9/817 | 27/12553 | 0.0000323 | 0.0063096 | 0.0061727 | C6/LOC113992168/C8B/C3/CFI/LOC113986226/C9/C5/C8A | 9 | 817 |
GO:0019835 | cytolysis | 5/817 | 10/12553 | 0.0002207 | 0.0352323 | 0.0344678 | C6/C8B/C9/C5/C8A | 5 | 817 |
go_table<- enrich_results[1:10,c("ID","Description","GeneRatio","pvalue","p.adjust")]
go_table<- go_table[!is.na(go_table$ID),]
go_table$pvalue<- signif(go_table$pvalue,2)
go_table$p.adjust<- signif(go_table$p.adjust,2)
go_table<- ggtexttable(as.data.frame(go_table),theme = ttheme(base_size = 6,padding=unit(c(4,10),"pt")),rows=NULL) %>% tab_add_title(text = main.title, size=6, padding = unit(0.1, "line"))%>% tab_add_title(text = main.title, size=6, padding = unit(0.1, "line"))
write.csv(enrich_results, file=paste0("../DE_results/GO_BP_",tissue,"_",varname,".csv"), row.names=FALSE)
Below is the code for making the figures in the supplement.
g2<- ggarrange(ggarrange(vp,g,widths=c(0.7,1), labels=c("A","B"),ncol=2,nrow=1),ggarrange(gseaplot,go_table, ncol=2,nrow=1, labels=c("C","D")), nrow=2)
#g2
ggsave(filename="../DE_results/supp_figure_GON_status.png", plot=g2, device="png" ,height=180, width=200, units="mm", bg="white")
Given that the behaviors are best correlated with mean T, then this is our variable of interest
But first, we need to look at these new data in the gonads with the new subset with respect to our interest variables in the PCA.
rm(list= ls()[!(ls() %in% c(keep,"gon_data","gon_behav"))])
tissue="GON"
gon_behav<- subset(key_behav, Tissue==tissue)
gon_behav<- subset(gon_behav, Batch!="pilot")
gon_behav<- droplevels(gon_behav)
gon_data<- data[,colnames(data) %in% rownames(gon_behav)]
start<- nrow(gon_data)
#remove genes with less than 5 reads
gon_data$avg_count<- apply(gon_data, 1, mean)
gon_data<- gon_data[gon_data$avg_count>5,]
gon_data$avg_count<-NULL
#remove genes where >50% of samples have 0 gene expression
gon_data$percent_0<- apply(gon_data, 1, function(x)length(x[x==0]))
thresh<- ncol(gon_data)/2
gon_data<- gon_data[gon_data$percent_0<=thresh,]
gon_data$percent_0<-NULL
Before filtering we had 16854 genes, after filtering for mean read count and excluding genes where >50% of samples had a count of 0 we are left with 16137…
dd<- DESeqDataSetFromMatrix(countData=gon_data, colData=gon_behav, design= ~ mean_T)
dd<- DESeq(dd)
dd<- dd[which(mcols(dd)$betaConv),] #remove any genes that didn't converge.
#plotDispEsts(dd)
vsd_data<- getVarianceStabilizedData(dd)
#vsd_data<- assay(vsd)
write.csv(counts(dd, normalized=TRUE), "../DE_results/data_GON_norm.csv", row.names=TRUE, quote=FALSE)
p <- pca(vsd_data, metadata = gon_behav)
biplot(p, lab=gon_behav$Harvest_ID, colby="mean_T", shape="Year", legendPosition="right", title="mean T in GON")
FALSE [1] "Status"
FALSE [1] "Year"
datExpr0<- as.data.frame(t(vsd_data))
#gsg<- goodSamplesGenes(datExpr0, verbose=3)
#gsg$allOK
A=adjacency(t(datExpr0),type="signed")
#-----Calculate whole network connectivity
k=as.numeric(apply(A,2,sum))-1
#-----Standardized connectivity
Z.k=scale(k)
thresholdZ.k=-2.5
outlierColor=ifelse(Z.k<thresholdZ.k,"red","black")
sampleTree = flashClust(as.dist(1-A), method = "average")
#-----Convert traits to colors
datColors=data.frame(outlier=outlierColor)
#-----Plot the sample dendrogram
plotDendroAndColors(sampleTree,groupLabels=names(datColors),
colors=datColors,main="Sample dendrogram and trait heatmap")
FALSE [1] "Status"
FALSE [1] "Year"
DESeq model specification ~ Year + mean_T
This chunk also includes a function I wrote to remove highly influential observations (as measured by Cook’s Distance) from the continuous data. I know from previous iterations of this analysis that there are observations that are highly influential and also DESeq2 does not exclude these from the results in continuous data.
varname="mean_T"
dd<- DESeqDataSetFromMatrix(countData=gon_data, colData=gon_behav, design= ~ Year + mean_T)
dd<- DESeq(dd)
dd<- dd[which(mcols(dd)$betaConv),]
res<- results(dd, alpha=0.1)
summary(res)
FALSE
FALSE out of 16137 with nonzero total read count
FALSE adjusted p-value < 0.1
FALSE LFC > 0 (up) : 33, 0.2%
FALSE LFC < 0 (down) : 111, 0.69%
FALSE outliers [1] : 0, 0%
FALSE low counts [2] : 0, 0%
FALSE (mean count < 5)
FALSE [1] see 'cooksCutoff' argument of ?results
FALSE [2] see 'independentFiltering' argument of ?results
#DEseq2 doesn't do outlier removal for continuous variables. I'm doing that here with a bespoke function
res<- rm_continuous_outliers(dd,res)
res<- res[order(res$padj),]
summary(res)
FALSE
FALSE out of 16137 with nonzero total read count
FALSE adjusted p-value < 0.1
FALSE LFC > 0 (up) : 33, 0.2%
FALSE LFC < 0 (down) : 111, 0.69%
FALSE outliers [1] : 37, 0.23%
FALSE low counts [2] : 0, 0%
FALSE (mean count < 5)
FALSE [1] see 'cooksCutoff' argument of ?results
FALSE [2] see 'independentFiltering' argument of ?results
des<- as.character(design(dd))
des<- paste0(des, collapse=" ")
out_res<- data.frame(res)
out_res$gene<- row.names(out_res)
out_res<- merge(out_res, genes_key,by="gene")
out_res<- out_res[order(out_res$pvalue),]
out_res$Tissue<- tissue
out_res$design<- des
out_res$fdrtool<- "no"
write.csv(out_res, file="../DE_results/results_GON_mean_T.csv", row.names=TRUE)
par(mfrow=c(1,2))
DESeq2::plotMA(res, ylim = c(-2, 2), main=paste("MA-plot",tissue,"exp",des))
hist(res$pvalue, breaks=100, col="grey", main="", xlab="uncorrected P-value")
FALSE null device
FALSE 1
Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count | n_annotated | |
---|---|---|---|---|---|---|---|---|---|
GO:0050729 | positive regulation of inflammatory response | 16/1105 | 57/12541 | 0.0000213 | 0.0305125 | 0.0298555 | PDE2A/AGTR1/LOC114003559/IFI35/SNCA/LPL/LOC114000059/TNIP1/TLR2/TGM2/IL1RL1/CEBPB/PLA2G7/CLOCK/ETS1/APP | 16 | 1105 |
GO:0051412 | response to corticosterone | 7/1105 | 13/12541 | 0.0000432 | 0.0305125 | 0.0298555 | STAR/TH/AVPR1A/LOC113992757/STARD3/LOC113998857/NEFL | 7 | 1105 |
GO:0050679 | positive regulation of epithelial cell proliferation | 15/1105 | 55/12541 | 0.0000555 | 0.0305125 | 0.0298555 | NR4A3/LOC113991446/HTRA1/OSR2/LOC113991466/MYC/LOC113986457/BMP4/BMP5/FGFR2/IGF1/TWIST1/HRAS/FGF1/ATP7A | 15 | 1105 |
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | 19/1105 | 81/12541 | 0.0000593 | 0.0305125 | 0.0298555 | LOC113990217/RPL31/RPL37/RPS20/RPS25/RPL39/RPS12/RPL23/RPL38/RPL22/RPL35/RPL29/RPL32/RPL23A/RPS6/RPL9/RPL5/RPL27/RPL10A | 19 | 1105 |
GO:0019083 | viral transcription | 20/1105 | 100/12541 | 0.0003898 | 0.1578854 | 0.1544856 | LOC113990217/RPL31/RPL37/RPS20/RPS25/RPL39/RPS12/RPL23/RPL38/RPL22/RPL35/RPL29/RPL32/RPL23A/RPS6/RPL9/RPL5/TPR/RPL27/RPL10A | 20 | 1105 |
GO:0006825 | copper ion transport | 6/1105 | 13/12541 | 0.0004603 | 0.1578854 | 0.1544856 | ATOX1/HEPHL1/SLC31A1/FKBP4/ATP7A/CUTC | 6 | 1105 |
GO:0055010 | ventricular cardiac muscle tissue morphogenesis | 7/1105 | 18/12541 | 0.0005396 | 0.1586287 | 0.1552129 | ISL1/FOXC1/FGFR2/LOC113998261/FKBP1A/PTCD2/TPM1 | 7 | 1105 |
GO:0046928 | regulation of neurotransmitter secretion | 6/1105 | 14/12541 | 0.0007457 | 0.1918374 | 0.1877065 | SNCG/SNCAIP/CPLX2/CPLX1/RHOT1/MCTP1 | 6 | 1105 |
GO:0021510 | spinal cord development | 8/1105 | 25/12541 | 0.0009806 | 0.1955375 | 0.1913269 | BAG3/PTN/PLXDC1/SUZ12/PHGDH/SRD5A1/NEFL/PTPRS | 8 | 1105 |
GO:0050772 | positive regulation of axonogenesis | 9/1105 | 31/12541 | 0.0010495 | 0.1955375 | 0.1913269 | SHOX2/METRN/STK25/CHODL/NGF/PLXND1/MAP6/NEFL/SLITRK1 | 9 | 1105 |
For pulling out candidate genes with interactions
rm(list= ls()[!(ls() %in% c(keep,"gon_data","gon_behav","tissue"))])
varname="Status x mean_T"
dd<- DESeqDataSetFromMatrix(countData=gon_data, colData=gon_behav, design= ~ Year + Status + mean_T + Status:mean_T)
dd<- DESeq(dd,test="LRT",reduced=~Year + Status + mean_T)
#dd<- DESeq(dd)
#dd<- dd[which(mcols(dd)$betaConv),]
#summary(res)
res<- results(dd, alpha=0.1)
res<- rm_continuous_outliers(dd,res)
res<- res[order(res$padj),]
summary(res)
FALSE
FALSE out of 16137 with nonzero total read count
FALSE adjusted p-value < 0.1
FALSE LFC > 0 (up) : 5, 0.031%
FALSE LFC < 0 (down) : 7, 0.043%
FALSE outliers [1] : 29, 0.18%
FALSE low counts [2] : 933, 5.8%
FALSE (mean count < 14)
FALSE [1] see 'cooksCutoff' argument of ?results
FALSE [2] see 'independentFiltering' argument of ?results
des<- as.character(design(dd))
des<- paste0(des, collapse=" ")
out_res<- data.frame(res)
out_res$gene<- row.names(out_res)
out_res<- merge(out_res, genes_key,by="gene")
out_res<- out_res[order(out_res$padj),]
out_res$Tissue<- tissue
out_res$design<- des
out_res$n_p005<- nrow(out_res[which(out_res$pvalue<0.05),])
out_res$n_q01<- nrow(out_res[which(out_res$padj<0.1),])
out_res$Test<- "LRT_full_interaction"
out_res$fdrtool<- "no"
write.csv(out_res, file="../DE_results/interactions_GON_mean_T_Status.csv", row.names=FALSE)
par(mfrow=c(1,2))
DESeq2::plotMA(res, ylim = c(-2, 2), main=paste("MA-plot",tissue,"exp",des))
hist(res$pvalue, breaks=100, col="grey", main="", xlab="uncorrected P-value")
FALSE null device
FALSE 1
How sensitive is the candidate gene results to model form?
formula ~ Year + scale(Strength)
Without scaling strength, DESeq2 would throw a warning, recommending the variable be scaled.
rm(list= ls()[!(ls() %in% c(keep,"gon_data","gon_behav","tissue","dd"))])
varname="Strength"
dd$strength.all_study<- scale(dd$strength.all_study)
design(dd)<- formula(~Year + strength.all_study)
dd<- DESeq(dd)
res<- results(dd, alpha=0.1)
res<- rm_continuous_outliers(dd,res)
summary(res)
FALSE
FALSE out of 16137 with nonzero total read count
FALSE adjusted p-value < 0.1
FALSE LFC > 0 (up) : 10, 0.062%
FALSE LFC < 0 (down) : 11, 0.068%
FALSE outliers [1] : 45, 0.28%
FALSE low counts [2] : 0, 0%
FALSE (mean count < 5)
FALSE [1] see 'cooksCutoff' argument of ?results
FALSE [2] see 'independentFiltering' argument of ?results
res<- res[order(res$padj),]
des<- as.character(design(dd))
des<- paste0(des, collapse=" ")
out_res<- data.frame(res)
out_res$gene<- row.names(out_res)
out_res<- merge(out_res, genes_key,by="gene")
out_res<- out_res[order(out_res$padj),]
out_res$Tissue<- tissue
out_res$design<- des
out_res$fdrtool<- "no"
write.csv(out_res, file="../DE_results/results_GON_Strength.csv", row.names=FALSE)
par(mfrow=c(1,2))
DESeq2::plotMA(res, ylim = c(-2, 2), main=paste("MA-plot",tissue,"exp",des))
hist(res$pvalue, breaks=100, col="grey", main="", xlab="uncorrected P-value")
FALSE null device
FALSE 1
Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count | n_annotated | |
---|---|---|---|---|---|---|---|---|---|
GO:0045540 | regulation of cholesterol biosynthetic process | 13/919 | 35/12541 | 0.0000005 | 0.0009732 | 0.0009732 | SC5D/MVK/FDFT1/FASN/SEC14L2/ELOVL6/LOC113987727/HMGCS1/LOC114002832/MVD/ACACA/SREBF1/LSS | 13 | 919 |
GO:0006695 | cholesterol biosynthetic process | 12/919 | 35/12541 | 0.0000038 | 0.0035789 | 0.0035789 | MVK/FDFT1/MSMO1/DHCR24/LOC113987727/HMGCS1/LOC114002832/MVD/ACLY/APOA5/LSS/APOA1 | 12 | 919 |
GO:0044267 | cellular protein metabolic process | 28/919 | 164/12541 | 0.0000211 | 0.0112266 | 0.0112266 | UBA52/SERPINA10/ADORA2A/LOC113992168/PLG/ITIH2/SERPINC1/F2/TTR/FN1/ALB/TGOLN2/SPP2/LOC113992658/FGG/APOA5/F5/FGA/IGFBP4/CALB1/SERPIND1/SHISA5/LOC113996623/GGA1/CCN1/FSTL3/APOA1/LOC113990797 | 28 | 919 |
GO:0042730 | fibrinolysis | 7/919 | 14/12541 | 0.0000241 | 0.0112266 | 0.0112266 | PLG/HRG/F2/FGB/FGG/SERPINF2/FGA | 7 | 919 |
GO:0010951 | negative regulation of endopeptidase activity | 16/919 | 79/12541 | 0.0001629 | 0.0534749 | 0.0534749 | SERPINA10/VTN/LOC113992168/LOC113989405/ITIH2/HRG/SERPINC1/PTTG1/FETUB/SPOCK3/SPP2/SERPINF2/SERPIND1/GAPDH/ITIH4/AGT | 16 | 919 |
GO:1904158 | axonemal central apparatus assembly | 7/919 | 18/12541 | 0.0001721 | 0.0534749 | 0.0534749 | LOC113997903/LOC113997531/LOC113995484/LOC114001265/LOC113997354/LOC113983738/DNAJB13 | 7 | 919 |
GO:0070328 | triglyceride homeostasis | 7/919 | 19/12541 | 0.0002554 | 0.0680072 | 0.0680072 | ABCG5/ANGPTL3/APOA5/ANGPTL4/GIP/LIPC/APOA1 | 7 | 919 |
GO:0006694 | steroid biosynthetic process | 7/919 | 20/12541 | 0.0003682 | 0.0857953 | 0.0857953 | FDFT1/LOC114002832/LOC113992757/STARD3/STAR/LOC113983393/LSS | 7 | 919 |
GO:0008652 | cellular amino acid biosynthetic process | 7/919 | 21/12541 | 0.0005177 | 0.0957789 | 0.0957789 | OAT/PAH/ASPG/GLUL/GLS/GLUD1/ALDH18A1 | 7 | 919 |
GO:0060438 | trachea development | 6/919 | 16/12541 | 0.0006437 | 0.0957789 | 0.0957789 | LOC113997903/LOC113997531/LOC113995484/LOC114001265/LOC113997354/LOC113983738 | 6 | 919 |
