## Warning: package 'network' was built under R version 4.0.3
## network: Classes for Relational Data
## Version 1.16.1 created on 2020-10-06.
## copyright (c) 2005, Carter T. Butts, University of California-Irvine
##                     Mark S. Handcock, University of California -- Los Angeles
##                     David R. Hunter, Penn State University
##                     Martina Morris, University of Washington
##                     Skye Bender-deMoll, University of Washington
##  For citation information, type citation("network").
##  Type help("network-package") to get started.
## 
## Attaching package: 'network'
## The following objects are masked from 'package:igraph':
## 
##     %c%, %s%, add.edges, add.vertices, delete.edges, delete.vertices,
##     get.edge.attribute, get.edges, get.vertex.attribute, is.bipartite,
##     is.directed, list.edge.attributes, list.vertex.attributes,
##     set.edge.attribute, set.vertex.attribute
## The following object is masked from 'package:plyr':
## 
##     is.discrete
## Loading required package: BiocFileCache
## Loading required package: dbplyr
## Warning: package 'dbplyr' was built under R version 4.0.5
## 
## Attaching package: 'dbplyr'
## The following objects are masked from 'package:dplyr':
## 
##     ident, sql
## 
## Attaching package: 'AnnotationHub'
## The following object is masked from 'package:Biobase':
## 
##     cache
## 
## Attaching package: 'enrichplot'
## The following object is masked from 'package:GGally':
## 
##     ggtable
## The following object is masked from 'package:ggpubr':
## 
##     color_palette
## The following object is masked from 'package:lattice':
## 
##     dotplot
key<- read.csv("../data_filtered/data_key_Parsed_ReplicatesRemoved.csv")
behav<- read.csv("../data_unfiltered/PIPFIL_T_and_behav_data.csv")
rownames(key)<- key$X

key$Color_ID<- sub("/","", key$Color_ID)
key<- plyr::rename(key, replace=c("Color_ID"="colorID"))
behav$status<- plyr::revalue(behav$status, c("floa"="floater", "terr"="territorial"))
key_behav<- merge(key, behav, by="colorID")
key_behav<- key_behav[!is.na(key_behav$last_behav),]


#create a data.frame with all of the observations. 
not_in_behav<- key[!key$X %in% key_behav$X,]
cols_not_key<- colnames(key_behav)[!colnames(key_behav) %in% colnames(key)]
cols_not_key_df<- data.frame(matrix(NA, nrow = nrow(not_in_behav), ncol = length(cols_not_key)))
colnames(cols_not_key_df)<- cols_not_key
not_in_behav<- cbind(not_in_behav, cols_not_key_df)

key_behav<- rbind(key_behav, not_in_behav)

rownames(key_behav)<- key_behav$X
key_behav<- subset(key_behav, select=c("sampleID", "Year", "Tissue", "Batch", "Status", "Class", "mean_T", "strength.all_study"))
#key_behav$Class<- word(key_behav$Class,1)

key_behav$Tissue<- factor(key_behav$Tissue, levels=c("GON","PIT","VMH","AH","PVN","POM","ICO","GCT","AI","TNA","LS", "BSTm"))
key_behav<- key_behav[order(rownames(key_behav)),]
key_behav$Class<- plyr::revalue(key_behav$Class, replace=c("SCB floater"="Predefinitive floater", "DCB floater "="Definitive floater", "DCB territorial"="Territorial"))
key_behav$Class<- factor(key_behav$Class, levels=c("Predefinitive floater", "Definitive floater", "Territorial"))
rownames(key_behav)<- key_behav$sampleID
key_behav<- key_behav[order(key_behav$sampleID),]


#read the raw count data
data<- read.csv("../data_filtered/data_RawCounts_all_ReplicatesRemoved_antisense_V2.csv")

rownames(data)<- data$X
data$X<- NULL

genes_key<- read.csv("../GO_annotations/Maggies_annotations_modifiedR.csv")
genes_key<- plyr::rename(genes_key, replace=c("GeneID"="gene"))

data_genes<- data.frame(gene=rownames(data))
genes_key<- merge(data_genes, genes_key, by="gene", all.x=TRUE)

genes_key$display_gene_ID<- ifelse(is.na(genes_key$best_anno), as.character(genes_key$gene), ifelse(genes_key$best_anno!=genes_key$gene, paste0(genes_key$gene,"/", genes_key$best_anno), as.character(genes_key$best_anno))) 
  
  

                                

go_terms<- read.csv("../GO_annotations/pfil_GO_key_raw.csv")
go_terms<- plyr::rename(go_terms, replace=c("GeneID"="gene"))
go2gene_bp<- go_terms[which(go_terms$Aspect=="P"),c("GO_ID", "gene")]
go2gene_mf<- go_terms[which(go_terms$Aspect=="F"),c("GO_ID", "gene")]
go_obo<- read.csv("../GO_annotations/ontology_obo_out.csv")
go_obo<- plyr::rename(go_obo, replace=c("id"="GO_ID"))
go2name_bp<- go_obo[which(go_obo$namespace=="biological_process"),c("GO_ID", "name")]
go2name_mf<- go_obo[which(go_obo$namespace=="molecular_function"),c("GO_ID", "name")]



1 Gonads (GON)

Like the DESeq2 document, the Gonads section will contain the code used throughout the the analysis to achieve the full set of results. First, each dataset is filtered conservatively as per the DESeq2 workflow, and then any batch effects identified in the DEseq workflow are removed here. Then we create a midweight bicorrelation weighted signed network using the recommended options. The Topological Overlap Matrix is also signed.


1.1 Data quality control

tissue<- "GON"
gon_key<- subset(key_behav, Tissue==tissue)
gon_key<- droplevels(gon_key)

gon_data<- data[,colnames(data) %in% rownames(gon_key)]


start<- nrow(gon_data)
#remove genes with less than 5 reads
gon_data$avg_count<- apply(gon_data, 1, mean)
gon_data<- gon_data[gon_data$avg_count>5,]
gon_data$avg_count<-NULL
#gon_data$mad<- apply(gon_data,1,mad)
#gon_data$var<- apply(gon_data, 1, var) # could filter by variance rather than MAD maybe <0.2 but these filtering methods all seem to achieve this. 

#remove genes where >50% of samples have 0 gene expression
gon_data$percent_0<- apply(gon_data, 1, function(x)length(x[x==0]))
thresh<- ncol(gon_data)/2
gon_data<- gon_data[gon_data$percent_0<=thresh,]
gon_data$percent_0<-NULL
nrow(gon_data)
## [1] 16169
dd<- DESeqDataSetFromMatrix(countData=gon_data, colData=gon_key, design= ~ Batch)
## Warning in DESeqDataSet(se, design = design, ignoreRank): some variables in
## design formula are characters, converting to factors
dd<- DESeq(dd)
## estimating size factors
## estimating dispersions
## gene-wise dispersion estimates
## mean-dispersion relationship
## final dispersion estimates
## fitting model and testing
## -- replacing outliers and refitting for 175 genes
## -- DESeq argument 'minReplicatesForReplace' = 7 
## -- original counts are preserved in counts(dds)
## estimating dispersions
## fitting model and testing
dd<- dd[which(mcols(dd)$betaConv),]
vsd_data<- getVarianceStabilizedData(dd)
mat<- limma::removeBatchEffect(vsd_data, gon_key$Batch)
datExpr0<- as.data.frame(t(mat))
gsg = goodSamplesGenes(datExpr0, verbose = 3)
##  Flagging genes and samples with too many missing values...
##   ..step 1
gsg$allOK
## [1] TRUE
#write.csv(datExpr0, file="GON_vsd_batch_rm.csv")


1.2 Soft-threshold selection

powers<- c(seq(1, 11, by = 1), seq(12, 26, by = 2))


sft<- pickSoftThreshold(datExpr0, powerVector=powers, verbose=0, networkType="signed")
##    Power SFT.R.sq slope truncated.R.sq mean.k. median.k. max.k.
## 1      1   0.0406 16.20          0.920  8090.0   8090.00   8330
## 2      2   0.0284 -3.75          0.684  4440.0   4410.00   4990
## 3      3   0.3020 -5.40          0.739  2610.0   2570.00   3360
## 4      4   0.6060 -4.84          0.877  1630.0   1580.00   2450
## 5      5   0.7690 -4.13          0.946  1070.0   1020.00   1870
## 6      6   0.8240 -3.56          0.972   726.0    675.00   1490
## 7      7   0.8620 -3.20          0.987   511.0    462.00   1230
## 8      8   0.8840 -2.95          0.994   370.0    324.00   1030
## 9      9   0.8980 -2.75          0.996   275.0    232.00    880
## 10    10   0.9070 -2.60          0.995   209.0    169.00    762
## 11    11   0.9090 -2.49          0.992   162.0    125.00    668
## 12    12   0.9090 -2.40          0.987   128.0     93.40    591
## 13    14   0.9020 -2.26          0.977    82.9     54.60    474
## 14    16   0.8920 -2.16          0.967    56.6     33.10    389
## 15    18   0.8740 -2.07          0.949    40.3     20.80    325
## 16    20   0.8780 -1.97          0.946    29.7     13.50    276
## 17    22   0.8660 -1.90          0.933    22.5      8.97    237
## 18    24   0.8510 -1.84          0.913    17.4      6.12    206
## 19    26   0.8540 -1.76          0.909    13.8      4.28    181

The soft power selected will be the first power that that reaches scale free topology.


1.3 Adjacency Matrix

The adjacency matrix was run on an HPC to speed up run time and prevent overloading my personal computer.

softPower=10

datExpr0<- read.csv("GON_vsd_batch_rm.csv")
rownames(datExpr0)<- datExpr0$X
datExpr0$X<- NULL

adjacency<- adjacency(datExpr0, power = softPower, type="signed")
TOM<- TOMsimilarity(adjacency, TOMtype="signed")
#dissTOM<- 1-TOM

save(adjacency, dissTOM, file="GON_network.RData")


1.4 Identify co-expression modules

load("../WGCNA_results/within_tissues/GON_network.RData")
dissTOM<- 1-TOM
geneTree= flashClust(as.dist(dissTOM), method="average")

#plot(geneTree, xlab="", sub="", main= "Gene Clustering on TOM-based dissimilarity", labels= FALSE, hang=0.04)
minModuleSize<-30 
dynamicMods<-cutreeDynamic(dendro= geneTree, distM= dissTOM, deepSplit=2, pamRespectsDendro= FALSE, minClusterSize= minModuleSize)
#table(dynamicMods)
dynamicColors= labels2colors(dynamicMods)


plotDendroAndColors(geneTree, dynamicColors, "Dynamic Tree Cut", dendroLabels= FALSE, hang=0.03, addGuide= TRUE, guideHang= 0.05, main= "Gene dendrogram and module colors")

#-----Merge modules whose expression profiles are very similar
MEList= moduleEigengenes(datExpr0, colors= dynamicColors)
MEs= MEList$eigengenes
#Calculate dissimilarity of module eigenegenes
MEDiss= 1-cor(MEs)
#Cluster module eigengenes
METree= flashClust(as.dist(MEDiss), method= "average")

##  mergeCloseModules: Merging modules whose distance is less than 0.3
##    multiSetMEs: Calculating module MEs.
##      Working on set 1 ...
##      moduleEigengenes: Calculating 17 module eigengenes in given set.
##    multiSetMEs: Calculating module MEs.
##      Working on set 1 ...
##      moduleEigengenes: Calculating 11 module eigengenes in given set.
##    multiSetMEs: Calculating module MEs.
##      Working on set 1 ...
##      moduleEigengenes: Calculating 10 module eigengenes in given set.
##    Calculating new MEs...
##    multiSetMEs: Calculating module MEs.
##      Working on set 1 ...
##      moduleEigengenes: Calculating 10 module eigengenes in given set.
plotDendroAndColors(geneTree, cbind(dynamicColors, mergedColors), c("Dynamic Tree Cut", "Merged dynamic"), dendroLabels= FALSE, hang=0.03, addGuide= TRUE, guideHang=0.05)

moduleColors= mergedColors
colorOrder= c("grey", standardColors(50))
moduleLabels= match(moduleColors, colorOrder)-1
MEs=mergedMEs


1.5 Module-trait correlation

datTraits<- gon_key
all.equal(rownames(datExpr0), rownames(datTraits))


datTraits$sampleID<- as.numeric(as.factor(datTraits$sampleID))
datTraits$Status2<- as.numeric(ifelse(datTraits$Status=="territorial",1,0))


datTraits<- subset(datTraits, select=c("sampleID",  "Status2", "mean_T", "strength.all_study"))
names(datTraits)[names(datTraits)=="Status2"] <- "Status"
names(datTraits)[names(datTraits)=="sampleID"] <- "Individual"


#-----Define numbers of genes and samples
nGenes = ncol(datExpr0);
nSamples = nrow(datExpr0);
#-----Recalculate MEs with color labels
MEs0 = moduleEigengenes(datExpr0, moduleColors)$eigengenes
MEs = orderMEs(MEs0)

#-----Correlations of genes with eigengenes
moduleGeneCor=cor(MEs,datExpr0)
moduleGenePvalue = corPvalueStudent(moduleGeneCor, nSamples);

moduleTraitCor = cor(MEs, datTraits, use = "p");
moduleTraitPvalue = corPvalueStudent(moduleTraitCor, nSamples);


wgcnasum<- as.data.frame(moduleTraitPvalue)

wgcnasum<-  data.frame(Tissue=tissue, 
                                    Individual=nrow(wgcnasum[wgcnasum$Individual<0.05,]),
                                Status=nrow(wgcnasum[wgcnasum$Status<0.05,]),
                                    mean_T=nrow(wgcnasum[wgcnasum$mean_T<0.05,]), strength=nrow(wgcnasum[wgcnasum$strength.all_study<0.05,]), 
                       status_meanT=nrow(wgcnasum[which(wgcnasum$Status<0.05 & wgcnasum$mean_T<0.05),]),
                       meanT_strength=nrow(wgcnasum[which(wgcnasum$mean_T<0.05 & wgcnasum$strength.all_study<0.05),]),
                       status_strength=nrow(wgcnasum[which(wgcnasum$Status<0.05 & wgcnasum$strength.all_study<0.05),]),
                       total_modules=ncol(MEs))

wgcna_summary<- list()
wgcna_summary[[tissue]]<- wgcnasum
#---------------------Module-trait heatmap


textMatrix = paste(signif(moduleTraitCor, 2), "\n(",
                   signif(moduleTraitPvalue, 1), ")", sep = "");
dim(textMatrix) = dim(moduleTraitCor)
par(mar = c(6, 8.5, 3, 3));
# Display the correlation values within a heatmap plot
labeledHeatmap(Matrix = moduleTraitCor,
               xLabels = names(datTraits),
               yLabels = names(MEs),
               ySymbols = names(MEs),
               colorLabels = FALSE,
               colors = blueWhiteRed(50),
               textMatrix = textMatrix,
               setStdMargins = FALSE,
               cex.text = 0.5,
               zlim = c(-1,1),
               main = paste("Module-trait relationships in", tissue))

Genes per module in GON
moduleColors Freq
black 1361
blue 2584
brown 2686
cyan 140
green 1431
grey60 215
midnightblue 1393
pink 590
salmon 243
turquoise 5526


1.6 Module Membership and Gene Significance

#### module membership

datME<- moduleEigengenes(datExpr0,mergedColors)$eigengenes
datKME<- signedKME(datExpr0, datME, outputColumnName="MM.") #use the "signed eigennode connectivity" or module membership

MMPvalue <- as.data.frame(corPvalueStudent(as.matrix(datKME), nSamples)) # Calculate module membership P-values
datKME$gene<- rownames(datKME)
MMPvalue$gene<- rownames(MMPvalue)
genes=names(datExpr0)
geneInfo0 <- data.frame(gene=genes,moduleColor=moduleColors)
geneInfo0 <-  merge(geneInfo0, genes_key, by="gene", all.x=TRUE)
color<- merge(geneInfo0, datKME, by="gene") #these are from your original WGCNA analysis 
#head(color)
write.csv(as.data.frame(color), file = paste("../WGCNA_results/within_tissues/",tissue,"results_ModuleMembership.csv", sep=""), row.names = FALSE)
MMPvalue<- merge(geneInfo0, MMPvalue, by="gene")
write.csv(MMPvalue, file=paste("../WGCNA_results/within_tissues/",tissue,"_results_ModuleMembership_P-value.csv", sep=""), row.names = FALSE)

#### gene-significance
trait = as.data.frame(datTraits$Status) #change here for traits of interest
names(trait) = "status" #change here for traits of interest 
modNames = substring(names(MEs), 3)
geneTraitSignificance = as.data.frame(cor(datExpr0, trait, use = "p"))
GSPvalue = as.data.frame(corPvalueStudent(as.matrix(geneTraitSignificance), nSamples))
names(geneTraitSignificance) = paste("GS.", names(trait), sep="")
names(GSPvalue) = paste("p.GS.", names(trait), sep="")
GS<- cbind(geneTraitSignificance,GSPvalue)

trait = as.data.frame(datTraits$mean_T)
names(trait)= "mean_T"
geneTraitSignificance = as.data.frame(cor(datExpr0, trait, use = "p"))
GSPvalue = as.data.frame(corPvalueStudent(as.matrix(geneTraitSignificance), nSamples))
names(geneTraitSignificance) = paste("GS.", names(trait), sep="")
names(GSPvalue) = paste("p.GS.", names(trait), sep="")
GS2<- cbind(geneTraitSignificance,GSPvalue)


trait = as.data.frame(datTraits$strength.all_study)
names(trait)= "strength"
geneTraitSignificance = as.data.frame(cor(datExpr0, trait, use = "p"))
GSPvalue = as.data.frame(corPvalueStudent(as.matrix(geneTraitSignificance), nSamples))
names(geneTraitSignificance) = paste("GS.", names(trait), sep="")
names(GSPvalue) = paste("p.GS.", names(trait), sep="")
GS3<- cbind(geneTraitSignificance,GSPvalue)

GS$gene<- rownames(GS)
GS<- cbind(GS,GS2, GS3)
GS<- merge(geneInfo0,GS, by="gene")


write.csv(GS, file=paste("../WGCNA_results/within_tissues/",tissue, "_results_GeneSignificance.csv", sep=""), row.names = FALSE)


1.7 Intermodule correlations

# Specify colors
colz<- gsub("ME","",colnames(MEs))
names(colz)<- colnames(MEs)
ann_colors = list(module=colz)

annotation_col<- data.frame(row.names=colnames(MEs), module=colnames(MEs))


correlation<- cor(MEs)
pheatmap(correlation, annotation_col = annotation_col, annotation_colors = ann_colors, annotation_legend=FALSE, legend_breaks = c(-1,-0.5,0,0.5, 1,1), 
main=paste("module eigengene correlations in", tissue, sep=" "), legend_labels = c("-1", "-0.5", "0", "0.5","1","correlation\n\n"))


1.8 Interesting modules


1.8.1 Pink module - mean testosterone

Here I extract the genes associated with a given module and explore them further. This module is potentially associated with mean testosterone. The WGCNA manual says that a good association will show a relationship between the module membership scores of each gene and the gene-significance for that gene.

whichModule="pink"

modcol=paste("MM.",whichModule,sep="")
module_genes<- color[color$moduleColor==whichModule,]


verboseScatterplot(abs(module_genes[, modcol]),
abs(GS[GS$moduleColor==whichModule, "GS.mean_T"]),
xlab = paste("Module Membership in", whichModule, "module"),
ylab = "Gene significance for mean Testosterone",
main = paste("Module membership vs. gene significance\n"),
cex.main = 1.2, cex.lab = 1.2, cex.axis = 1.2, col = whichModule)

1.8.1.1 Top 30 hub genes

Next, I am going to explore the top 30 hub genes based on highest module membership

nTop<-30 
#extract the expression of the top 30 genes and sort them based on module membership. 
sorted=color$gene[order(color[,modcol],decreasing=T)]
hubs=sorted[1:nTop]
hubs=datExpr0[,match(hubs, colnames(datExpr0))]



### Sort individual data based on the trait value
expDesign<- data.frame(row.names=rownames(gon_key), mean_T=gon_key[,"mean_T"], Status=gon_key[,"Status"])
expDesign<- expDesign[order(expDesign$mean_T),]
ann_cols<- list(Status=c(territorial="#414042",floater="#E54849"))
hubs<- hubs[match(rownames(expDesign), rownames(hubs)), ]

#plot heatmap
pheatmap(hubs,scale="column", cluster_rows = FALSE,cluster_cols = FALSE,show_rownames = TRUE, show_colnames = TRUE,border_color=NA,  main=paste(whichModule,"module in",tissue), annotation_row=expDesign, annotation_colors=ann_cols)


Now, let’s plot the top gene in this module to see its relationship with mean testosterone

gone<- plotCounts(dd, gene="CHRNA3", intgroup=c("mean_T", "Class"), returnData=TRUE)
ggplot(gone, aes(x=mean_T, y=count)) + geom_point(size=2) + labs(title="CHRNA3 in GON",x="mean T", y="Normalised Counts") + peri_theme
## Warning: Removed 4 rows containing missing values
## (`geom_point()`).

##### TOM BASED NETWORK ####
## get names of genes from the module


probes <- names(datExpr0)
inModule <- moduleColors==whichModule #creates logical vector of whether that gene is in the module
modProbes <- probes[inModule]


# Select the corresponding Topological Overlap
modTOM <- TOM[inModule, inModule] #TOM object does not have any gene names so need to use the positional information from the logical vector.

dimnames(modTOM) <- list(modProbes, modProbes)

IMConn<- softConnectivity(datExpr0[, modProbes], power = softPower, type="signed")
names(IMConn)<- modProbes
IMConn<- sort(IMConn, decreasing=T) #rank by highest connectivity
nTop<-30
top<- IMConn[1:nTop] #Take the top genes 
top30TOM<- modTOM[names(top),names(top)] 
#rename the TOM columns and rows to reflect the locno + gene ID. 
top_genes<- module_genes[module_genes$gene %in% names(top),]
top_genes<- top_genes[match(names(top), top_genes$gene), ]
colnames(top30TOM)<- top_genes$display_gene_ID
rownames(top30TOM)<- top_genes$display_gene_ID
vis = exportNetworkToVisANT(top30TOM,
weighted = TRUE,
threshold = 0.00)
#take the top 25% of TOM connections
vis<- vis[vis$weight>summary(vis$weight)[5],]
CoExpGraph <- graph.data.frame(vis, directed=FALSE)
nDegree <- degree(CoExpGraph, v=V(CoExpGraph), mode=c("total"))
V(CoExpGraph)$degree <- nDegree
ggplot(ggnetwork(CoExpGraph, layout=with_fr()), aes(x = x, y = y, xend = xend, yend = yend))+geom_edges(aes(color=weight))+geom_nodes(aes(x,y, size=degree),color="black", alpha=0.7) +scale_color_gradient(low="#ffd71f", high="#e50000")+theme_blank()+ geom_nodetext_repel(aes(label=name))

1.8.1.2 Gene Ontology

BP enriched GO terms in pink module in GON
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
GO:0001525 angiogenesis 25/490 205/12555 0.0000004 0.0006380 0.0005905 ACVR1/ANXA2/APOLD1/ARHGAP22/CCN2/EGF/ENG/FGF1/FOXC1/HSPG2/ID1/JUN/LOC113990968/LOC114000824/LOC114001403/LOC114001849/MAPK14/MMP2/NRCAM/PLXND1/PROK2/ROBO4/SCG2/TGFBI/THY1 25
GO:0001975 response to amphetamine 8/490 24/12555 0.0000022 0.0016401 0.0015179 ASIC3/DBH/PPP1R9B/RGS10/RGS2/RGS4/SLC18A2/TH 8
GO:0007268 chemical synaptic transmission 22/490 188/12555 0.0000041 0.0020970 0.0019408 AKAP5/CACNA1E/CHRNA3/CPLX1/CRH/DBH/FGF12/GAD2/HTR1E/HTR4/LOC113983406/LOC113990721/NPY/PLP1/PMP22/SLC18A2/SLC6A2/SNCA/SNCG/SV2B/SYN2/SYT1 22
GO:0044267 cellular protein metabolic process 20/490 165/12555 0.0000066 0.0025184 0.0023308 ADORA2B/ANO8/B2M/CHGB/CTSH/FURIN/HSPG2/LAMB2/LGALS1/LOC113986369/LOC114003910/LYZ/MMP2/SCG2/SCG3/SFTPB/SFTPC/SNCA/SNCAIP/TGFBI 20
GO:0009749 response to glucose 10/490 51/12555 0.0000226 0.0068942 0.0063809 ACVR1C/ADIPOQ/CCN2/FKBP1B/GJA1/LOC113992227/LPL/SARM1/SREBF1/TXNIP 10
GO:0010628 positive regulation of gene expression 27/490 310/12555 0.0000826 0.0189665 0.0175543 CCN2/CITED2/CRH/CTSH/EGF/FGF1/GATA5/GJA1/ID1/IL34/LOC113992691/LOC114001703/LRRC32/MAPK14/MYC/NOS1AP/NR5A1/OSR1/OSR2/PDE2A/PLP1/SLC26A9/SLC6A4/STAR/STAT3/TWIST1/ZNF804A 27
GO:0051412 response to corticosterone 5/490 13/12555 0.0000880 0.0189665 0.0175543 CRH/LOC113992757/NEFL/STAR/TH 5
GO:0009617 response to bacterium 9/490 49/12555 0.0000996 0.0189665 0.0175543 ADIPOQ/CCDC80/CLPS/DGKB/FKBP5/LOC114003559/LPL/RGS1/VIL1 9
GO:0050679 positive regulation of epithelial cell proliferation 9/490 55/12555 0.0002504 0.0399249 0.0369522 ATP7A/DLX5/FGF1/ID1/MYC/NR4A3/OSR1/OSR2/TWIST1 9
GO:0010977 negative regulation of neuron projection development 9/490 56/12555 0.0002882 0.0399249 0.0369522 B2M/INPP5J/LGALS1/LOC114000824/NR2F1/PRAG1/RTN4RL2/STMN2/VIM 9

## preparing gene to GO mapping data...
## preparing IC data...
## Warning in if (class(try(col2rgb(palette), silent = TRUE)) == "try-error")
## stop("color palette is not correct"): the condition has length > 1 and only the
## first element will be used



2 Pituitary (PIT)

The code for this tissue is mostly above, but each section the R environment is cleared to only keep the base data.

keep<- c("data", "peri_theme", "key","key_behav","dodge","genes_key", "keep", "go2gene_mf","go2name_mf","go2gene_bp","go2name_bp", "wgcna_summary")
rm(list= ls()[!(ls() %in% keep)])
## [1] 14812
## Warning in DESeqDataSet(se, design = design, ignoreRank): some variables in
## design formula are characters, converting to factors
## estimating size factors
## estimating dispersions
## gene-wise dispersion estimates
## mean-dispersion relationship
## final dispersion estimates
## fitting model and testing
## -- replacing outliers and refitting for 101 genes
## -- DESeq argument 'minReplicatesForReplace' = 7 
## -- original counts are preserved in counts(dds)
## estimating dispersions
## fitting model and testing
##  Flagging genes and samples with too many missing values...
##   ..step 1
## [1] TRUE
##    Power SFT.R.sq  slope truncated.R.sq mean.k. median.k. max.k.
## 1      1 0.003630 -4.320          0.856  7410.0    7420.0   7640
## 2      2 0.000786  0.449          0.935  4240.0    4230.0   4720
## 3      3 0.002610 -0.375          0.918  2650.0    2640.0   3310
## 4      4 0.027300 -0.758          0.906  1780.0    1750.0   2490
## 5      5 0.091300 -1.030          0.896  1250.0    1220.0   1960
## 6      6 0.181000 -1.180          0.892   911.0     881.0   1600
## 7      7 0.279000 -1.310          0.890   687.0     654.0   1340
## 8      8 0.375000 -1.420          0.892   531.0     498.0   1140
## 9      9 0.455000 -1.490          0.896   419.0     386.0    985
## 10    10 0.517000 -1.580          0.894   337.0     304.0    863
## 11    11 0.578000 -1.620          0.908   275.0     243.0    764
## 12    12 0.619000 -1.670          0.911   228.0     196.0    681
## 13    14 0.675000 -1.750          0.914   161.0     133.0    554
## 14    16 0.707000 -1.810          0.913   118.0      92.7    460
## 15    18 0.712000 -1.890          0.903    89.3      66.3    389
## 16    20 0.732000 -1.920          0.912    69.1      48.5    334
## 17    22 0.751000 -1.930          0.922    54.6      36.4    290
## 18    24 0.757000 -1.970          0.925    43.8      27.8    254
## 19    26 0.775000 -1.970          0.934    35.7      21.5    224

The soft-power selected for PIT is 18.

Genes per module in PIT
moduleColors Freq
bisque4 1328
blue 1594
blue2 156
brown4 208
coral1 2779
coral2 382
coral3 59
darkgreen 397
darkgrey 883
darkolivegreen2 589
darkolivegreen4 253
darkorange2 126
darkslateblue 936
darkviolet 72
firebrick3 1601
floralwhite 295
honeydew 61
lightcyan1 133
lightgreen 1798
orangered3 84
palevioletred2 66
pink4 265
plum1 140
plum2 176
sienna4 56
violet 375


2.1 Interesting Modules

2.1.1 floralwhite module - strength

This module is associated with social network strength.

##  softConnectivity: FYI: connecitivty of genes with less than 4 valid samples will be returned as NA.
##  ..calculating connectivities..

This module is too influenced by PFT3. This is a sample I removed in the DESeq2 analysis. Disregard.


2.1.2 pink4 module - strength

This module is also associated with social network strength

2.1.2.1 Gene Ontology

BP enriched GO terms in pink4 module in PIT
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
GO:0007288 sperm axoneme assembly 4/214 20/12079 0.0003714 0.1318112 0.1312432 ARMC2/CFAP206/SPEF2/TTLL1 4
GO:0031647 regulation of protein stability 7/214 76/12079 0.0003854 0.1318112 0.1312432 APTX/ATF7IP/DPM2/LOC113993664/MOSMO/PINX1/QRSL1 7
GO:0006362 transcription elongation from RNA polymerase I promoter 3/214 23/12079 0.0074766 0.6320762 0.6293525 CCNH/ERCC3/TAF1A 3
GO:0050821 protein stabilization 8/214 162/12079 0.0082095 0.6320762 0.6293525 ATF7IP/CCNH/CCT6A/GAPDH/GTPBP4/MFSD1/NCLN/TBL1XR1 8
GO:0006363 termination of RNA polymerase I transcription 3/214 24/12079 0.0084346 0.6320762 0.6293525 CCNH/ERCC3/TAF1A 3
GO:0006890 retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum 5/214 73/12079 0.0094384 0.6320762 0.6293525 ARFGAP2/COPB1/KIFAP3/PITPNB/RINT1 5
GO:0006361 transcription initiation from RNA polymerase I promoter 3/214 25/12079 0.0094614 0.6320762 0.6293525 CCNH/ERCC3/TAF1A 3
GO:0006310 DNA recombination 4/214 51/12079 0.0125004 0.6320762 0.6293525 ACTR8/KIN/LOC113982971/SUPV3L1 4
GO:0000226 microtubule cytoskeleton organization 6/214 109/12079 0.0128965 0.6320762 0.6293525 GAPDH/KNSTRN/MARK3/PRKCZ/TTLL1/TUBA8 6
GO:0070085 glycosylation 2/214 11/12079 0.0154662 0.6320762 0.6293525 B4GALT4/LOC113992792 2

## preparing gene to GO mapping data...
## preparing IC data...
## Warning in if (class(try(col2rgb(palette), silent = TRUE)) == "try-error")
## stop("color palette is not correct"): the condition has length > 1 and only the
## first element will be used

3 Ventromedial Hypothalamus (VMH)

## [1] 15223
## Warning in DESeqDataSet(se, design = design, ignoreRank): some variables in
## design formula are characters, converting to factors
## estimating size factors
## estimating dispersions
## gene-wise dispersion estimates
## mean-dispersion relationship
## final dispersion estimates
## fitting model and testing
## -- replacing outliers and refitting for 102 genes
## -- DESeq argument 'minReplicatesForReplace' = 7 
## -- original counts are preserved in counts(dds)
## estimating dispersions
## fitting model and testing
##    Power SFT.R.sq  slope truncated.R.sq mean.k. median.k. max.k.
## 1      1 0.008020 12.600          0.986  7610.0   7610.00   7770
## 2      2 0.000212 -0.471          0.940  4210.0   4200.00   4600
## 3      3 0.080100 -3.750          0.890  2500.0   2480.00   3050
## 4      4 0.196000 -3.140          0.903  1580.0   1550.00   2160
## 5      5 0.329000 -2.720          0.928  1040.0   1010.00   1600
## 6      6 0.473000 -2.710          0.949   715.0    686.00   1240
## 7      7 0.567000 -2.620          0.955   506.0    478.00    985
## 8      8 0.632000 -2.530          0.961   368.0    341.00    802
## 9      9 0.685000 -2.440          0.966   274.0    248.00    664
## 10    10 0.716000 -2.400          0.964   208.0    184.00    558
## 11    11 0.747000 -2.330          0.968   160.0    139.00    474
## 12    12 0.772000 -2.290          0.972   126.0    106.00    408
